app_database.db
Tutup DBData: timesheets (Total: 19 baris)
Kembali| Aksi | id | job_id | event_name | event_date | event_time | remarks | created_at |
|---|---|---|---|---|---|---|---|
| 20 | 1 | VESSEL ARRIVED-1234 | 2026-02-14 14:11:09 | ||||
| 21 | 1 | NOTICE OF READINESS TENDERED | 2026-02-14 14:11:09 | ||||
| 22 | 1 | NOTICE OF READINESS ACCEPTED | 2026-02-14 14:11:09 | ||||
| 23 | 1 | PILOT ON BOARD (FOR BERTHING) | 2026-02-14 14:11:09 | ||||
| 24 | 1 | FIRST LINE ASHORE | 2026-02-14 14:11:09 | ||||
| 25 | 1 | VESSEL BERTHED | 2026-02-14 14:11:09 | ||||
| 26 | 1 | SURVEYOR ON BOARD | 2026-02-14 14:11:09 | ||||
| 27 | 1 | KEY MEETING HELD | 2026-02-14 14:11:09 | ||||
| 28 | 1 | TANKS INSPECTION (OBQ/DRY/EMPTY) | 2026-02-14 14:11:09 | ||||
| 29 | 1 | CARGO ARM/HOSE CONNECTED | 2026-02-14 14:11:09 |
Lihat Struktur Tabel
| PK | Name | Type | Act |
|---|---|---|---|
| 🔑 | id | INTEGER | |
| job_id | INTEGER | ||
| event_name | TEXT | ||
| event_date | DATE | ||
| event_time | TIME | ||
| remarks | TEXT | ||
| created_at | DATETIME |